Winners for Grade 10
Blue - First Place | Red - Second Place | Green - Third Place
Division Winners For Grade 10
| Seq. Num | Title | Category |
|---|---|---|
| 5385 | The Effect of Different Brands of Whitening Toothpaste on the Whitening Ability | Medicine & Health |
Ribbon/Special Award Winners For Grade 10
| Seq. Num | Title | Ribbon |
|---|---|---|
| 5375 | Living Bacteria into Electrical Energy | Blue |
| Special Award: University of Michigan, St. Louis Alumni Association Monsanto Scholarship Award Monsanto Scholarship Award American Chemical Society--St. Louis Section | ||
| 5376 | The Effect of the Introduction of His-Tag Motif on Taq. Polymerase Activity | Blue |
| 5378 | The Effect of a Plant's Total Leaf Surface Area on the Amount of Time It Sustains a Flame | Blue |
| 5379 | The Effect of Urban Pollutants on Decomposition | Red |
| 5380 | The Effects of Ultraviolet, Fluorescent, and Incandescent Lights on Escherichia coli Growth | Blue |
| Special Award: Monsanto Scholarship Award | ||
| 5381 | The Effect of Natural Preservatives on the Number of Days it takes Bread to Mold | Blue |
| 5382 | The Effect of Electromagnetic Fields on the Growth of E. Coli | Green |
| 5383 | What is the Effect of Different Types of Disinfectants on Bacterial Growth? | Blue |
| 5384 | The Effect of Different Types of Soda on the Percent of Decrease in Tooth Mass | Green |
| 5385 | The Effect of Different Brands of Whitening Toothpaste on the Whitening Ability | Blue |
| 5386 | The Effect of Feeder Location on the Amount of Suet Eaten | Red |
| 5387 | The Effect of Time on the Vitamin C Content of Orange Juice | Red |
| 5388 | The Effect of Different Brand Batteries on the Milliamps of a 1.5 volt Light Bulb | Red |
| 5389 | The Effect of Type of Gas on the Temperature of Sand | Red |
| 5390 | Capacitors | Green |
| 5392 | The Effect of Vibration on the Prevention of Sticking Events Between Shearing Fluids | Red |
| 5393 | What is the effect of different parachute materials on the rate an object falls | Green |
| 5394 | The Effect of the Density of Holes on the Sound Dampening Qualities of a Sound Proof Tile | Red |
| Special Award: American Industrial Hygiene Association--St. Louis Section Monsanto Scholarship Award | ||
| 5401 | The Effect of the Types Biodegradable Litter on the pH of soil. | Blue |
| 5402 | The Effect of Antibiotics On the Inhibition of E. Coli Bacteria | Green |
| 5403 | The effect of the number of days a refilled water bottle sits out on the amount of bacteria found in a sample of water | Green |
| 5415 | The Effect of the Temperature at which Lentil Seeds are Stored on the Average Percentage of Germination | Blue |
| 5416 | The Effect of Glucose and Carbon Dioxide on the Lipid Content of Algae | Blue |
| Special Award: Monsanto Scholarship Award | ||
| 5423 | Does Antibacterial Soap Kill More Bacteria than Regular Soap? | Blue |
| 5692 | Got Calcium? | Green |
| Special Award: American Chemical Society--St. Louis Section | ||
| 5698 | Bacteria vs. Disinfectant | White |
| 5699 | Is Your Backyard Safe? | White |
| 5879 | The Effect of Different Hand Sanitizers on the Growth of E.Coli Bacteria | Green |
| Special Award: St. Louis Metropolitan Medical Society | ||
| 5880 | The Effect of Different Light Sources on the Prevention of Growth of E. coli | Red |
| 5881 | The Power of Glucose | Blue |
| Special Award: American Association of University Women | ||
| 5882 | What’s in Your Mouth | Blue |
| 5883 | Does It Make Scents? | Green |
| 5885 | Greaves Wilsdorf | Red |
| 5886 | A Soapy Situation | Blue |
| 5889 | Blood Spatter Analysis | Blue |
| 5891 | Bacteria Killers | White |
| 5893 | Banks Davis | Green |
| 5895 | Flushing Out the Electrolytes | Red |
| 5897 | Bacteria Busters | White |
| 5898 | Smoking: The Reason Your Plants Aren't Growing? | Red |
| 6356 | The Effect of Nutrients on the Growth Rate of Algae | Blue |


