Winners for Grade 11
Blue - First Place | Red - Second Place | Green - Third Place
Division Winners For Grade 11
| Seq. Num | Title | Category |
|---|---|---|
| 5395 | Determination of Ascorbic Acid Content in Citrus Fruits through Oxidation Reduction Titration | Chemistry |
Ribbon/Special Award Winners For Grade 11
| Seq. Num | Title | Ribbon |
|---|---|---|
| 5395 | Determination of Ascorbic Acid Content in Citrus Fruits through Oxidation Reduction Titration | Red |
| 5396 | digging up the dirt on dumps | Blue |
| Special Award: American Chemical Society--St. Louis Section | ||
| 5404 | Allelopathy and its Effects on Plants | Green |
| 5475 | Cell Power! | Green |
| 5477 | Shielding Beta Radiation | Red |
| Special Award: American Society of Nondestructive Testing | ||
| 5478 | Copper Plating | Red |
| 5479 | Half-Life and Radiation Intensity of Polonium | Green |
| 5482 | Electroplating Pennies with Lead | White |
| 5623 | Mass Effect | White |
| 5693 | Tidbits for Zits | Red |
| 5694 | The Many Faces of Acids and Bases | Green |
| 5695 | Bioremediation Sensation Sweeping the Nation | Blue |
| Special Award: Air and Waste Management Association | ||
| 5696 | "Oh No! Do I Detect Some Ozone?" | Blue |
| 5697 | Cognitive Colors | Blue |
| Special Award: University of Michigan, St. Louis Alumni Association | ||
| 5700 | to wash or not to wash? | Red |
| 5875 | Metal for Breakfast? | Blue |
| 5876 | The Effects of Car Pollutants on Living Organisms | Blue |
| 5877 | Fagan Marchiony | Blue |
| Special Award: Monsanto Scholarship Award American Association of University Women | ||
| 5878 | Millivolts from Mud: Using Mud to Make Electricity | Blue |
| Special Award: National Association of Corrosion Engineers International--Greater STL Section and NACE Foundation Monsanto Scholarship Award | ||
| 5884 | Snack Track | Blue |
| 5887 | What is the Effect of Road Salts on the Growth of Poa pratensis? | Blue |
| 5888 | Geoffroy Latham | Blue |
| 5890 | Teeth Whiteners, Which Will Make Your Pearly Whites Whitest? | Blue |
| Special Award: St. Louis Metropolitan Medical Society Greater St. Louis Dental Society | ||
| 5892 | Effects of an Eco-Friendly Detergent on Plant Life | Blue |
| 5894 | HinkebeinViviani | Blue |
| 5896 | Effect of the Nutrient Ratio in Fertilizers on Lima Beans | Green |
| 5899 | The Effects of Fertilizer on an Aquatic Environment | Blue |
| Special Award: Society of American Military Engineers | ||
| 6010 | Video Game Addiction | Red |
| 6066 | Identifying the Food Dyes in M&M's, Skittles, and Reese's Pieces | White |
| 6093 | Is Tap Water Good Enough For Us? | Red |


