Winners for Grade 12
Blue - First Place | Red - Second Place | Green - Third Place
Division Winners For Grade 12
| Seq. Num | Title | Category |
|---|---|---|
| 5398 | The effect of oil spills on the growth of plants | Environmental Science |
Ribbon/Special Award Winners For Grade 12
| Seq. Num | Title | Ribbon |
|---|---|---|
| 5397 | Parasitism of Leaf-Tying Caterpillars in Various Oak Species and Forest Levels | Blue |
| Special Award: Monsanto Scholarship Award | ||
| 5398 | The effect of oil spills on the growth of plants | Red |
| Special Award: East Central District-Federated Garden Clubs of Missouri | ||
| 6092 | The LD50 Experience: The Effects of Copper Sulfate on Brine Shrimp Populations | Red |
| 6094 | The Effects of Acid Rain on Plant Growth | Green |
| 6095 | Are You Thirsty? How About a Cup of Seawater? | Green |
| 6096 | The Effects of Decomposition Materials on Water Quality | Red |


