Winners for Grade 3
Blue - First Place | Red - Second Place | Green - Third Place
Division Winners For Grade 3
| Seq. Num | Title | Category |
|---|---|---|
| 1591 | food coloring burst out | Chemistry |
Ribbon/Special Award Winners For Grade 3
| Seq. Num | Title | Ribbon |
|---|---|---|
| 1004 | Too Bright for Your Eyes | Green |
| 1006 | Sprouts | White |
| 1007 | Lint | Green |
| 1051 | Blibber-Blubber | Blue |
| 1065 | Genetic Inheritance of Taste | White |
| 1092 | Do Distractions Affect All Drivers | Green |
| 1099 | Rebecca one | Blue |
| 1144 | Fresh Flowers | Red |
| 1161 | Floating Egg | White |
| 1163 | Do Plants Grow Better with Plant Food | Green |
| 1177 | Gravity Brings You Down! | Red |
| 1264 | A Nail Make Over | Green |
| 1265 | Disappearing Vitamins | Green |
| 1300 | Dubble Bubble-Lots of Bubbles | Red |
| 1301 | Flooding Diapers | Red |
| 1308 | long lasting gum | Green |
| 1336 | A good reason to recycle batteries: They do bad things to plants | Blue |
| 1345 | Geodesic Dome | Blue |
| 1376 | What substance helps plants grow the best? | Green |
| 1377 | Catapult Experiment | Red |
| 1381 | Sleep and Afterimages | Red |
| 1385 | To Mold Or Not To Mold? That Is The Question | Blue |
| 1389 | Geysers | Blue |
| Special Award: St Louis Mineral and Gem Society | ||
| 1390 | The Ugly Truth About Tooth Decay | Blue |
| 1391 | The Mystery of Gravity | Red |
| 1394 | Who Has More Mouth Bacteria-Children or Adults? | Green |
| 1396 | Coke Adds Life | Green |
| 1402 | soak it up | White |
| 1403 | The Lemon Battery | Green |
| 1404 | Fast, Faster, Fastest | Blue |
| 1405 | Stalactites in Action | Red |
| Special Award: St Louis Mineral and Gem Society | ||
| 1406 | Electrolysis of water | Green |
| 1413 | How Worms Help Grass Grow | Red |
| 1418 | Do You Taste With your Eyes? | Blue |
| 1430 | Left or Right | Red |
| 1431 | Science Rocks: Oil Absorption | Red |
| 1449 | The Point | Blue |
| 1452 | Comets | Red |
| 1457 | How Different Liquids Expand at Different Rates | Red |
| 1466 | Bad Bacteria | White |
| Special Award: St. Louis Dietetic Association | ||
| 1479 | Sweet Heat Cookie Conduction | Blue |
| 1534 | What Does a Plant Need to Grow | Red |
| 1535 | Let It Freeze | White |
| 1548 | Don't Spend the Coal, Just Know Your Poles | Blue |
| 1551 | Different feet different beats | Red |
| 1567 | Floating Objects | Blue |
| 1573 | Wave To The Shore | Red |
| 1575 | Would You Like a Pop With Your Hoagie? | Blue |
| 1576 | Paper Chromatography - What's that color? | Blue |
| 1577 | Funky Fungi | Blue |
| 1580 | Holey Fungi | Red |
| 1583 | Automatic Garage Door | Blue |
| 1586 | What The Nose Knows About Scent | Blue |
| 1587 | Apple Survival | Red |
| 1591 | food coloring burst out | Blue |
| 1737 | Veggie Tales | Red |
| 1774 | Improving Reaction Time | Red |
| 1831 | Does Sight Affect Taste? | White |
| 1844 | Fiber Optic Lighting: Taking Sun Light Inside... | Blue |
| Special Award: American Society of Nondestructive Testing | ||
| 1903 | What is the minimum height needed in a ramp for a marble to make a loop-the-loop? | Blue |
| 1910 | Exercise and Energy | Blue |
| 1918 | The Amazing Hamster | Red |
| 1933 | Bridges | Red |
| 1937 | Static Electricity | Red |
| 1939 | Sound | Green |
| 1943 | The Flight of a Paper Airplane | White |
| 1974 | What Foods Mold the Fastest? | Red |
| 2011 | Rock Your Salt | Blue |
| 2013 | Space Blankets | Blue |
| 2018 | Behavioral and Social Science | White |
| 2020 | Super Seed Saving | Green |
| 2046 | The Ripening Fruit | Green |
| 2124 | Heat vs. Color | Blue |
| 2130 | Effect of Height on Lung Capacity | Blue |
| 2131 | Rust | Red |
| 2143 | Pucker Up! | Red |
| 2170 | Meelworm Behavior | Red |
| 2192 | Old Guys vs Young Guys | White |
| 2194 | Myth of the Sorcerer's Breath | Red |
| 2196 | Floating Bridge Model | Blue |
| 2210 | the balloon rocket | Red |
| 2211 | the Floating raisins | Green |
| 2212 | the Floating Egg | Red |
| 2213 | the tissue project | Green |
| 2214 | the viva & Scotts Water Project | White |
| 2238 | The Incredible Egg | Green |
| 2241 | Which Paper Towel Absorbs the Most Water? | White |
| 2247 | The World May Never Know,Do You? | Blue |
| 2248 | The Top Pop | Green |
| 2265 | Cleaning Water | White |
| 2272 | The sweetest bud | Red |
| 2276 | Burn or coat | Red |
| 2293 | Which Liquid Rust A Nail The Fastest? | White |
| 2301 | fungi experiment and bouncing egg | Green |
| 2310 | WIND-O-METER | Red |
| 2331 | Medieval Catapult | Red |
| 2335 | Electric Jello | Red |
| 2337 | Will a glow stick last longer in the refrigerator, freezer or room temperature? | Red |
| 2354 | Got Light! | Blue |
| 2366 | Do Your Taste Buds Really Do The Tasting? | Red |
| 2379 | Who Cut the Onion? | Red |
| 2435 | Water Wattage | Red |
| 2439 | Blubber Substitute | Red |
| 2493 | "Speedy Decay" | White |
| 2499 | What Settles First? | Red |
| 2500 | Case of the Disappearing Water | Red |
| 2516 | Does Vitamin E help a Rose Petal stay fresh? | Red |
| 2528 | Balloon Race | Blue |
| 2541 | Tricky Dice | Red |
| 2542 | Going, Going, Gone... | Blue |
| 2550 | Seed Germination | White |
| 2583 | Detergent Dilemma | Red |
| 2607 | Homemade Battery | Green |
| 2655 | Wireless Web Wizardry | Blue |
| 2656 | Stop the Acid | Blue |
| Special Award: Greater St. Louis Dental Society | ||
| 2659 | How to Remove CO2 from the Air | Blue |
| Special Award: Air and Waste Management Association | ||
| 2660 | The Bunny Lives On--An Experiment on Disposable Batteries | Blue |
| 2664 | Insulation Station | Blue |
| 2712 | Which Brand of Popcorn Pops the Most Kernels | Blue |
| 2715 | More Weight Less Wait | White |


