Winners for Grade 6
Blue - First Place | Red - Second Place | Green - Third Place
Division Winners For Grade 6
| Seq. Num | Title | Category |
|---|---|---|
| 5765 | Rabbitpalooza | Environmental Science |
Ribbon/Special Award Winners For Grade 6
| Seq. Num | Title | Ribbon |
|---|---|---|
| 5024 | Apples | White |
| 5025 | Which Napkin works Best? | White |
| 5026 | Weight Rate | White |
| 5027 | Cleaning Pennies | Green |
| 5028 | It's Bananas | White |
| 5030 | Concentration: What Does Food and Ecercise Have to Do With It? | White |
| 5031 | Suck It Up | Red |
| 5032 | The Affects of Salt on Grass Growth | Blue |
| 5033 | Rats, Music, and Mazes | Blue |
| 5034 | Don't Stop Breathing | White |
| 5035 | Hannah one | Blue |
| 5036 | abigail one | Green |
| 5040 | Strength of Electromagnets | White |
| 5041 | Ink Freeze | White |
| 5043 | 2 Strikes and They're Out | Green |
| 5044 | Rollling Stone | Blue |
| 5045 | What Do You Prefer? | Green |
| 5046 | What's Pop Pop Popping | Green |
| 5047 | The Amazing Egg | Red |
| 5048 | Juice Drama | White |
| 5052 | Baby Formula | Red |
| 5053 | The Grass is Always Greener | Blue |
| Special Award: Monsanto Scholarship Award | ||
| 5054 | Growth of Crystal Gardens | Blue |
| 5055 | What dissolves the rust on a penny? | White |
| 5070 | Cakes | White |
| 5071 | Oxidation | White |
| 5072 | Alkaselzer Rocket | Red |
| 5137 | The Water Show | White |
| 5138 | Evaporation Explosion | White |
| 5139 | Just Right for My Cookie Appetite | White |
| 5140 | To Fizz or Not to Fizz | White |
| 5163 | Acid Attack | White |
| 5164 | The Wet Strength of Paper Towels | Green |
| 5165 | Planes at Flight | White |
| 5195 | Mummified Fruit | White |
| 5196 | Pear in Heaven | Red |
| 5198 | Nucleation | Green |
| 5200 | Oxidation | White |
| Special Award: National Association of Corrosion Engineers International--Greater STL Section and NACE Foundation | ||
| 5201 | Hear Rate | White |
| 5202 | Rocket Stabilization | Red |
| Special Award: American Institute of Aeronautics--St. Louis Section | ||
| 5209 | Which Paper Airplane Will Fly the Farthest? | Green |
| 5210 | Which Subsstance Will Rust a Nail the Fastest? | Red |
| 5212 | The Penny Cleaner | White |
| 5213 | Does Ramp Height Affect Speed? | White |
| 5214 | Why do Some Plants Shed Water? | White |
| 5280 | Is that a Stain | White |
| 5281 | Will the Disk Turn White? | White |
| 5282 | Which Candy Will Melt the Fastest? | White |
| 5283 | Have No Fear, The Onion Cure Is Here. | White |
| 5422 | Internal resistance of electrochemical batteries made from fruits and vegetables | Blue |
| 5491 | Long Lasting Flavor | Red |
| 5499 | inheritance | Red |
| 5511 | Current Thyme | Blue |
| Special Award: Monsanto Scholarship Award | ||
| 5552 | Going Green by Growing Green | Red |
| 5553 | Plant Partners | Blue |
| 5555 | Making It Easy | Blue |
| 5556 | Which Blade? An Experiment on Wind Energy | Blue |
| 5557 | Whoa! Did You See That? | Blue |
| 5559 | Color Confusion | Red |
| 5571 | Does different light affect plant growth | Red |
| 5628 | Hands Down-Stereognosis | White |
| 5631 | Sight vs Taste Do you know your Favorite Jelly Bean Flavors | White |
| 5634 | The Magic of Yeast | Green |
| 5636 | Where's the Beef? | Red |
| 5672 | What Seed Do Birds Like Best? | White |
| 5676 | Jell-o Breakdown | White |
| 5677 | Diet Coke Explosion | White |
| 5678 | Fingerprints | White |
| 5702 | Circuit Circus | Green |
| 5703 | Effects Of Wing Shape | Green |
| 5704 | Can A Simple LED Bulb Lead A Green Revolution? | Red |
| 5705 | H2O, Soda Pop, and Dish Soap... | Blue |
| 5706 | Focus on the beam (of light) | White |
| 5709 | Chemistry | Red |
| Special Award: Monsanto Scholarship Award | ||
| 5718 | More Than a Matter of Taste | Green |
| 5719 | Gum-a-licious | Green |
| 5740 | Can you Grow Salt Crystals? | Green |
| 5741 | Best Light Bulbs to Buy | Red |
| 5742 | In Living Color | Blue |
| 5744 | Nutrient Mix-UP | Green |
| 5745 | What is Impact of Flooding on Bridge | Red |
| Special Award: Monsanto Scholarship Award | ||
| 5764 | Horse Treats | Blue |
| 5765 | Rabbitpalooza | Blue |
| 5766 | Can you hear me now? | Blue |
| 5770 | Magic Balloon | Blue |
| 5772 | Plant Growth | Red |
| 5773 | Pizza Box Solar Oven | Red |
| 5774 | Soda Mania | White |
| 5775 | Eww... Its Mold | White |
| 5821 | Milk, Monster, and Juice Oh MY! | Blue |
| 5822 | A New Thought about Cuttings | Red |
| 5827 | Hot or Cold How does your flow go | White |
| 5828 | The Flight Factor | Blue |
| 5829 | Fueling the Future | Blue |
| 5833 | Heat & Evaporation | White |
| 5836 | Freeze Defrost | White |
| 5839 | Predictable Parachutes | White |
| 5844 | Wood Busters | White |
| 5845 | The Real Poo on Bean Plants | Red |
| 5846 | Carpet Cleaning Magic | Green |
| 5847 | Heat absorbtion | White |
| 5848 | Colorful Growth | White |
| 5849 | How Fast Does it Roll? | White |
| 5850 | How high does it bounce? | White |
| 5910 | Bacteria | Red |
| 5911 | Cooked Beans | White |
| 5921 | How Does Stratification Effect the Growth of Indian Grass | Blue |
| 5922 | Exercise and Heart Rate: The Canine Connection | Blue |
| 5923 | Antibacterial: Friend or Foe | Red |
| 5924 | The Shake Out | Red |
| 5925 | The Amazing Water Cleaning Soil | Blue |
| 5954 | Can you grow sugar crystals in different types of liquid? | Green |
| 5967 | Seed Germination-How Caffine, Tobacco and Alcohol Effect Germination | Red |
| 5968 | Water Vs. Spounges | White |
| 5969 | How Close is Too Close? | Blue |
| 5970 | Where the Blue Grass Grows | White |
| 5973 | Super Sunny Sunflowers | White |
| 5974 | Jack and the Lima Beanstalk | Blue |
| 5993 | Electrolytes | White |
| Special Award: St. Louis Metropolitan Medical Society | ||
| 5995 | What is the Best Insulator? | White |
| 6011 | Salt of the Earth | Green |
| Special Award: Monsanto Scholarship Award | ||
| 6012 | Can Biochar Increase Plant Productivity? | Red |
| 6013 | How does breathing and touching a plant affect its growth? | Red |
| 6014 | Will the electrolytes from fruit charge a battery? | Red |
| 6015 | Can I build a model of the Spirit of St. Louis to scale? | Blue |
| 6017 | How much water is in an orange, apple, and banana? | Red |
| 6068 | Color Confusion | Red |
| 6069 | Do You Know What is Living on Your Fruits and Vegetables? | Blue |
| 6070 | Evaporation Station | Blue |
| 6071 | Tough Teeth | Green |
| 6072 | It's Music to My Ears | Blue |
| 6074 | What is the Optimum Amount of Light for a Crocus Plant to Grow? | Red |
| 6113 | Acid or Alkaline...That is the Question | White |
| 6148 | Ways To Be Cool | Green |
| 6149 | Cooling Rate | Green |
| 6156 | effect of two different fertilizers on pothos growth | White |
| 6157 | doing the fundamentals of crystals rates | White |
| 6186 | Pop Your Top Off | Green |
| 6187 | Ice Cubes | Green |
| 6206 | OMG My Soda's Flat | Green |
| 6212 | Which growing medium makes the plant grow the tallest ? | Green |
| 6213 | Color Saturation | Green |
| 6214 | Electricity: Measuring resistance in metals | Green |
| 6215 | We know what affect acid has on plants, but what affect do plants have on acids. | Red |
| 6216 | Cleansing Power | Red |
| 6217 | Evaporation | White |
| 6218 | Chilly Popcorn | Green |
| 6238 | How Does Gravity Affect Plant Growth | White |
| 6239 | What Are Stem Cells | White |
| 6240 | How Light Bulbs Work | White |
| 6241 | Mouth on Fire | Red |
| Special Award: St. Louis Dietetic Association | ||
| 6259 | Grow or Die Trying | Blue |
| 6260 | Which diaper is the most absorbent? | White |
| 6261 | Amazing conductors and awesome insulators | White |
| 6262 | Sleep, Yo-Yo Sleep | Green |
| 6263 | Red, square, blue, huh? | Red |
| 6264 | What's crackin' | White |
| 6265 | Soda family vs. Tooth enamel | White |
| 6267 | Hurricane in a bottle | White |
| 6269 | How Does Lactase Work? | Blue |
| 6271 | Face the Music | Green |
| 6272 | Solar Energy in Different Colors | Green |
| 6273 | Rising Pressure | White |
| 6274 | Bubble Up, Up, and Away! | White |
| 6277 | Super Seed | Green |
| 6278 | Settle Down | White |
| 6331 | Body Building Blocks | Red |
| 6350 | How Much Salt to Float an Egg? | White |
| 6354 | Glow, Glowsticks, Glow | Blue |


