Winners for Grade 7
Blue - First Place | Red - Second Place | Green - Third Place
Division Winners For Grade 7
| Seq. Num | Title | Category |
|---|---|---|
| 5418 | Colors of the Sun | Environmental Science |
Ribbon/Special Award Winners For Grade 7
| Seq. Num | Title | Ribbon |
|---|---|---|
| 5081 | Liquefaction and Earthquakes | White |
| 5082 | Model Rocket | White |
| 5083 | Music to Your Ears | Red |
| 5084 | 2 Beans in a Can | Red |
| 5085 | Looking for the Unknown | White |
| 5086 | Cola Clash | White |
| 5088 | Water Temp. High or Low? | Blue |
| 5089 | Paper Plane Flight Duration | White |
| 5090 | The light and dark sides of cheese | White |
| 5091 | Soak It Up! | Green |
| 5092 | Which food based product will make the darkest hair dye? | White |
| 5093 | Does saltwater affect plant growth? | White |
| 5094 | The results of the removal of Bacteria & germs between 3 soaps | White |
| 5095 | It's a Mystery | White |
| 5148 | Normal Individuals vs. Cleft Palate Students | Green |
| 5152 | Bacteria | White |
| 5155 | PAPER AIRPLANE DESIGN VS. DISTANCE | White |
| 5249 | Melting Ice | White |
| 5250 | Pop Goes the Bubble | White |
| 5251 | White | |
| 5253 | Soda Geyser | White |
| 5254 | How to Prevent Mold | Red |
| 5256 | Paper Airplanes | Green |
| 5257 | Get that stain out! | White |
| 5284 | How does hitting a pool ball with a cue ball at a cut angle effect the seperation angle? | Red |
| Special Award: Monsanto Scholarship Award | ||
| 5286 | The Effect of Egg Substitutes on the Leavening, Taste, Moisture and Binding of Pumpkin Bread | Red |
| Special Award: St. Louis Dietetic Association American Chemical Society--St. Louis Section | ||
| 5287 | Fertilizer Frenzy | Red |
| 5288 | The Effect of the Brand of Microwave Popcorn on the Amount of Unpopped Popcorn | Green |
| 5290 | ABC, as easy as 123? | Blue |
| Special Award: Monsanto Scholarship Award | ||
| 5291 | Mnemonics: Memory Boost or Bust? | Blue |
| 5293 | The effect of acid rain on plants | Blue |
| 5295 | Got Mold? | Red |
| 5296 | There's Fungus Among Us... Are Microwaves an Effective Mold Inhibitor? | Red |
| 5297 | Do PCMS Students Eat Healthy Lunches? | Green |
| 5298 | Caffeine...Feel the Pressure | Red |
| 5300 | What's the Acidity ? | Green |
| 5301 | Salty Slush | Red |
| 5302 | How Big Will The Bubbles Get? | Blue |
| 5303 | The Effect of the Temperature of the Liquid on the Height of a Loaf of Bread | Red |
| 5304 | How much time does it take for different types of fabric to burn (Light My Fire) | Blue |
| Special Award: Society of Fire Protection Engineers - Greater St. Louis Chapter | ||
| 5305 | Breaking It Up | Red |
| 5307 | Do Expensive Golf Balls Really Help Your Game | Green |
| 5308 | The Sound of Music: The Effect of the Density of Liquid Insulators on How Well Sound is Heard | Red |
| 5309 | What is the Effect of Storage Temperature on a Tennis Ball Bounce | Red |
| 5310 | How the Color of Water Affects its Temperature | Red |
| 5311 | Color and Heat Absorption | Green |
| 5312 | The Effect of Different Wingspans on the Flighttime of a Paper Airplane | Red |
| 5313 | The Effect of Different Paper Towel Brands on the Absorbency of Water | Blue |
| 5314 | The effect of viscosity on a liquid's speed of flow. | Blue |
| 5315 | What is The Effect of The Method of Heating Water on The Cooling Rate of The Heated Water? | Red |
| 5316 | The Effect of Different Insulators on Heat Loss | Blue |
| 5318 | The Effect of Wire Length on Bulb Brightness | Red |
| 5322 | Are Colors Associated with Mood? | Red |
| 5323 | Effect on Flower Preservative used on Flower Petals Wilted per Day | Blue |
| 5326 | The effect of Color on Heat Absorption | Red |
| 5327 | The Relationship Between Soccer Ball Size and Kicking Distance | Red |
| 5328 | Ornithopters | Red |
| 5329 | Does Temperature Have An Effect On How High A Bouncy Ball Bounces? | Red |
| 5330 | Bouncing Balls | Red |
| 5331 | The Heat is On | Red |
| 5332 | Is There Ever A "Too Old To Learn?" | White |
| 5334 | The Effect of Various Liquids on Rates of Evaporation | White |
| 5336 | Do String Players Have Longer Left Fingers | Blue |
| 5337 | Weight, Quail Eggs, and Hatchability | Green |
| 5338 | Light Intensity | Green |
| 5340 | The Effect of Types of Fabrics on The Stamina of The Absorbed Dye | Blue |
| 5341 | The Effects of Different Juices on the Visibility of a Flour-Based Invisible Message | Green |
| 5342 | Best Carpet Stain Removers | Blue |
| 5343 | The Absorbancy of Yarn | Red |
| 5344 | Mpemba Effect True? | Blue |
| 5345 | The Effect Weight has on different Types of Wood and their Breaking Strengths | White |
| 5405 | Does Gum Improve Memory? | Red |
| 5406 | Solar Water Distiller | Red |
| 5408 | Crickets in the Moonlight | Red |
| Special Award: Sophia M. Sachs Butterfly House | ||
| 5409 | And the fastest is .... | Red |
| 5418 | Colors of the Sun | Blue |
| Special Award: Gifted Resource Council | ||
| 5419 | The Effect of Chlorine on Plant Growth | White |
| 5420 | How do different types of water affect plants? | White |
| 5421 | Strings and Frequencies | White |
| 5435 | A-MAZE-ING Critters | Blue |
| 5436 | Bridge Brawn | Blue |
| 5437 | Have You Hurled Today? | Blue |
| 5438 | Firey Filaments | Blue |
| 5441 | Composting 101 | Blue |
| Special Award: Air and Waste Management Association | ||
| 5442 | Say Hello to My Little Pulse | Red |
| 5444 | Aspirin: Call Me in the Morning | Red |
| 5445 | Burn Baby Burn | Red |
| 5448 | Does it Run in the Family? | White |
| 5450 | Limber Up | Green |
| 5451 | Moving Magnets | Green |
| 5452 | Funny Fruit Charge | Blue |
| 5453 | Blind as an Old Bat | Red |
| 5457 | Let the Sun Shine In | Blue |
| 5467 | What's Shakin' ! | White |
| 5468 | How Does the Length of a Parachute’s Shroud Line Affect the Speed of the Fall? | Green |
| 5469 | Does the Water Purification Type Effect the Total Dissolveable Solids and pH in the Water? | Red |
| 5470 | The Effect of Different Sorbents on the Absorption of Oil | Blue |
| Special Award: Air and Waste Management Association | ||
| 5472 | Two Dyes and a Fabric | Red |
| 5473 | The Nose Knows | White |
| 5487 | Burning Semiconductors | White |
| 5488 | Laser Tagging | White |
| Special Award: Optical Society of Greater St. Louis | ||
| 5489 | Concrete | Blue |
| Special Award: American Society of Civil Engineers--St. Louis Monsanto Scholarship Award | ||
| 5492 | Glacier Melt Down | White |
| 5496 | Floating disks. | Blue |
| Special Award: American Chemical Society--St. Louis Section | ||
| 5503 | Foam Madness | White |
| 5616 | Prolonging the Life of Roses | Red |
| 5618 | Eyes or Mouth | Blue |
| 5621 | Do You Believe in Magic? | White |
| 5627 | Name That Color | White |
| 5629 | Luva Lova | White |
| 5630 | Ice vs Humans | White |
| 5640 | How Does The Changing in the Environments Affect the Growth of Sunflower Plants | Blue |
| 5641 | Don't Unleash the Beast of Monster Energy Drink | White |
| 5642 | Z | White |
| 5643 | Brain Interference | Red |
| 5644 | Magnetic Attitude | Blue |
| 5671 | It's All Dirt: Which Soil Is Best for African Violet Cuttings | Red |
| 5675 | Do You Believe In God? | White |
| 5691 | Sound to the Ear | Red |
| 5707 | Catapult | Blue |
| 5708 | Rust | Red |
| Special Award: Monsanto Scholarship Award American Chemical Society--St. Louis Section | ||
| 5720 | Memory of Gold: Young or Old? | Red |
| 5729 | Apples 'N Bags | White |
| 5730 | Acid Rain | Red |
| 5731 | Caution: Keep Out, Children | Green |
| 5732 | Here TOday, Green Tomorrow | Green |
| 5733 | Plop, Plop, Fizz, Fizz! Oh, What a Reaction It Is! | Blue |
| 5734 | Insulator hot or not | Green |
| 5735 | DNA | White |
| 5736 | Candles Burning | Blue |
| 5738 | water and oil don't mix | Blue |
| 5739 | Fingerprints-Evidence of Heredity | Green |
| 5748 | Young and Lovely Vitamin E | Red |
| 5749 | Best Fin Design for 2-Liter Bottle Water Rocket | Blue |
| 5750 | Does Insulating Additive MIxed with Latex Paint Insulate Better? | White |
| 5751 | Which Brand of Fire Log is Most Cost Effecient | Red |
| 5752 | Rubber Band Heat Engine | Green |
| 5753 | Energy Content of Candy Bars | Green |
| 5767 | Basketball | Green |
| 5776 | Eww Is That A Wet Diaper? | White |
| 5777 | Niagra Soda Falls | Red |
| 5778 | What makes a plant grow taller? | White |
| 5796 | Battle of the Batteries | White |
| 5798 | Dirty Diapers | White |
| 5799 | Electrolyte Olympics | Green |
| Special Award: American Chemical Society--St. Louis Section | ||
| 5800 | Nifty Mnemonics | Green |
| 5825 | Butterfly Development | Green |
| Special Award: Sophia M. Sachs Butterfly House | ||
| 5826 | Carbonation Sensation | Blue |
| 5832 | Does Color Matter? | Green |
| 5838 | The Longest Yard | Red |
| 5841 | Suspension or Beam, That's the Question. | White |
| 5842 | Survival Equals Water | White |
| 5843 | Fantastic Friction | White |
| 5926 | Winds of Change | Green |
| 5927 | GEE WHIZ: A Tale About Grass | Red |
| 5928 | Color Confusion | Blue |
| 5929 | Practice Makes Perfect | Blue |
| 5930 | Doggy Decision | Red |
| 5931 | Over Or Under Hand: Which Is Better? | Green |
| 5932 | Dog Families | Blue |
| 5933 | What Does Your Mind See? | Blue |
| 5934 | THE GLIDERS OF THE KINGS | Red |
| 5935 | How Fast Are You? | Blue |
| 5936 | does music affect your work | Blue |
| 5937 | Dog Adoption Vs. Size of the Shelter | Blue |
| 5938 | Ice Tea or Hot Tea? | Blue |
| 5939 | Fly or Fail | Red |
| 5940 | Bad Hair Day | Blue |
| 5941 | Yeast Feast! | Green |
| 5942 | Got Fish? | Red |
| 5943 | Friends or Enemies, Ants and Aphids | White |
| 5944 | Chew Your Way to an "A" | Blue |
| 5945 | Backyard Neighbors | Blue |
| 5946 | OUCH! That Hurt | Red |
| 5947 | Protect Our Future! | Blue |
| 5948 | Can You See Me? | Blue |
| 5949 | Bacteria Beware! | Red |
| 5950 | Hamster Maze Challenge | Green |
| 5951 | GROSS!!! | Green |
| 5952 | Need an Arm? | White |
| 5955 | Lithium vs. Alkaline Batteries | Green |
| 5957 | Inflation by Fermentation | Blue |
| 5958 | Got Grass? | Blue |
| 5959 | All Bubbled Up | Blue |
| 5960 | Flour Power | Blue |
| 5961 | All Wrapped Up | Blue |
| 5963 | We All Fall Down | Red |
| 5964 | Chlorine and Grass | Red |
| 5965 | Popcorn Performance | Blue |
| 5966 | Up in Flames | Blue |
| Special Award: Society of Fire Protection Engineers - Greater St. Louis Chapter | ||
| 5975 | Bursting Balloons | Blue |
| 5976 | Why Winglets? | Red |
| 5977 | Acid vs. Wood | White |
| 5979 | Drinks vs Teeth | White |
| 5982 | Temperature vs Magnetism | Green |
| 5983 | Strength to soak it up | White |
| 5984 | Best Insulator | Red |
| 5986 | Growing Grass | White |
| 5994 | Can You Taste the Difference? | White |
| 5996 | Absorbancy | Blue |
| 5997 | Does Water Temperature Affect the Rate at Which Sugar Dissolves? | White |
| 5998 | Germination Depth | Red |
| 6003 | Wear and Tear | Blue |
| 6004 | Concepts of Consumption | Red |
| 6005 | Beats and Tunes | Blue |
| 6158 | how does mass affect the height of a rubber ball bounce? | White |
| 6160 | "Explorer Goo" | White |
| 6182 | "Which Cleans Your Mess The Best?" Which Brand of Paper Towel Absorbs the Most Water? | White |
| 6183 | Which Candy Will Win? | White |
| 6184 | The Amount of Plastic Chips Added Until a Paper Towel Breaks | Green |
| 6198 | Safe or Dangerous | Red |
| 6199 | Apple Disintegration | Red |
| 6200 | Ink Secrets | White |
| 6201 | Which Soap is the best Pre-wash stain treatment ? | Blue |
| 6203 | Bling-bling Shiny Things | White |
| 6205 | Recycling Water: Saving water & saving money | Green |
| 6207 | Zapple | Blue |
| 6208 | Rad Radishes | Red |
| 6209 | The Flute's Flunctuations | Blue |
| 6210 | Germination Investigation of Bean Plants | Blue |
| 6211 | Shootin' for Accuracy | Red |
| 6341 | Gender Effect on Concentration | Red |
| 6342 | Awesome Acid Rain | Green |
| 6355 | The Effect of Added Mentos to the Amount of Soda Left in Bottles | Red |


