Winners for Grade 8
Blue - First Place | Red - Second Place | Green - Third Place
Division Winners For Grade 8
| Seq. Num | Title | Category |
|---|---|---|
| 5768 | Wave Fun | Physics |
Ribbon/Special Award Winners For Grade 8
| Seq. Num | Title | Ribbon |
|---|---|---|
| 5001 | Burning It Up | Green |
| 5002 | How White? How Bright? | Green |
| 5003 | How to cool your hot taste buds. | Blue |
| Special Award: Monsanto Scholarship Award | ||
| 5004 | Unforgetable | White |
| 5005 | Sweet or Sour | Red |
| 5006 | Mythbusting: Stain Removal | Green |
| 5007 | Illusions | White |
| 5008 | Do Green Bags save Green? | Green |
| 5009 | The Mozart Effect | White |
| 5010 | Dirty Dancing | White |
| 5011 | Got Visine? | Blue |
| 5012 | To Be or Not to Be...Filtered | White |
| 5013 | Potato Clocks | White |
| 5014 | Split Ends | White |
| 5015 | Play Time! | Green |
| 5016 | Ready! Set! Go!! | Green |
| 5017 | Mentos/coke explosion | Green |
| 5018 | What Do You See? | Red |
| 5019 | Speed Racer | White |
| 5020 | Colorless Flavor | White |
| 5182 | Are Guinea Pigs Able To Discriminate Colors? | Red |
| 5183 | Effect of Surface Lubricants on a Wooden Ramp | Blue |
| 5184 | How does they style of a bridge affect its weight bearing capacity? | Green |
| 5185 | Affect of Water Frequency on the Germination of a Plant | Red |
| 5186 | Number of pulleys affect on input force needed for lift | Green |
| 5240 | It's All In The Angle | White |
| 5241 | Pop,Rock and Roll | White |
| 5245 | Teeth and Eggshells | Green |
| 5246 | Static Electricity | White |
| 5247 | Suds | Green |
| 5319 | The Effect of Scent on Heart Rate | Green |
| 5320 | The Effect of Different Types of Orange Juices on their Amount of Vitamin C | Blue |
| 5321 | The Effect of Different Methods of Purifying Water on the pH Level in the Water | Red |
| 5434 | How Corny is That? | Blue |
| 5439 | Is What You See Really What You Get? | Red |
| 5440 | See the Rainbow | Blue |
| 5443 | Treat Tracker | Blue |
| 5446 | Primal Instinct | Blue |
| 5447 | Levers: Can They Pull Their Own Weight? | Red |
| 5449 | Got Nutrition? | Green |
| 5454 | ABC: It's Easy as 1-2-3 | Blue |
| 5455 | Act II | Red |
| 5456 | Can You Blame the Burnt Cookies on the Cookie Sheet Size? | Red |
| 5458 | Pain or Pills? | Green |
| 5460 | Can I have it NOW? | Blue |
| 5461 | Gassy Amplitude - Atmospheric Gasses & Sound | Blue |
| Special Award: Monsanto Scholarship Award | ||
| 5462 | Chromo What? | Red |
| 5463 | How Does the Stomach Acid Affect the Dissolve Rate of Pain Relievers? | Blue |
| 5465 | Drinks and Teeth | White |
| 5466 | Orange you glad I didn't say Vitamin C? | Green |
| 5484 | Mental Music | Green |
| 5485 | Rorschach Riddles | Green |
| 5486 | Slapshot | Red |
| 5493 | The study of insulation | Blue |
| 5494 | Levers | Red |
| 5497 | Sugary Pulse | Green |
| 5500 | evaporation station | White |
| 5617 | What Time is It? | Blue |
| 5619 | Hovercraft | Blue |
| Special Award: American Institute of Aeronautics--St. Louis Section Monsanto Scholarship Award | ||
| 5620 | Coffee and Its Acidity | White |
| 5622 | Bye Bye Birdie | Blue |
| 5632 | Heat Absorbency of Different Fabrics | White |
| 5633 | Batteries VS Elements | Red |
| 5635 | Fruit and Vegetable Batteries | Green |
| 5662 | Does Caffeine Effect Your Heart Rate? | Red |
| 5673 | Can You Remember? | White |
| 5674 | Diet Coke Explosion | Blue |
| 5722 | Nature is Cool | Red |
| Special Award: Air and Waste Management Association St. Louis Audubon Society | ||
| 5723 | Identity Crisis | Red |
| 5724 | Listen to the Beat and Learn | Red |
| 5725 | Battle of The Sexes | Green |
| 5726 | Now You See It, Now You Don't: A Chromatic Adaptation Project | Blue |
| 5768 | Wave Fun | Blue |
| 5769 | Metallica Meets Mozart | Blue |
| 5771 | Energy Drinks | Blue |
| 5779 | Crazy Starch Eating Molds | White |
| 5780 | The Beat of Life | Green |
| 5781 | Soda...The Liquid Candy | Blue |
| Special Award: American Chemical Society--St. Louis Section | ||
| 5782 | The Scoop on the Poop | Red |
| 5783 | Who Has a Faster Recation Time? 8th Grade Boys or 8th Grade Girls | Blue |
| 5784 | Aging and Lung Capacity | Red |
| 5785 | Got the Jitters | Blue |
| 5786 | Edible Batteries | Green |
| 5787 | Follow Your Nose | Red |
| 5788 | How Much Fat is That? | Blue |
| 5789 | I Have Strep Again..... Do I Have to Clean My ToothBrush? | Red |
| 5790 | Nail Enamel | Red |
| 5791 | Magnetic Power and The Electric Guitar | Red |
| 5793 | Got Music? | Red |
| 5794 | Hit the Lights! | Red |
| 5823 | Cultivating with Compost | Blue |
| Special Award: Monsanto Scholarship Award East Central District-Federated Garden Clubs of Missouri | ||
| 5824 | A Rainbow of Vitamin C | Blue |
| 5834 | The Domino Theory | Green |
| 5835 | Capacity to Glow | Blue |
| Special Award: Monsanto Scholarship Award | ||
| 5837 | What toothpaste makes Teeth the Whitest? | Green |
| 5840 | Cellular Distraction Behind the Wheel | Green |
| 5851 | Crying or No Crying | White |
| Special Award: American Industrial Hygiene Association--St. Louis Section | ||
| 5852 | How Close is too Close? | White |
| 5853 | Acids vs. Antacids | White |
| 5854 | Newton Balls!! | White |
| 5855 | Thermo-Power | White |
| 5856 | 'Lectric Lemons | White |
| 5857 | Rock the Pot! | White |
| 5858 | Lickity Spit | White |
| 5859 | Battle of the Breeds | White |
| 5860 | Going Red! Natural Dyes | White |
| 5861 | Got Pure Water? | Red |
| 5862 | America's Sport | White |
| 5863 | Marker Be Gone | White |
| 5864 | Ice Ice Baby | White |
| 5865 | Acid Rain | White |
| 5866 | The Effect of Age on Problem Solving | White |
| 5867 | The Truth About Hand Washing | Green |
| 5868 | Do you need to rethink your drink? | Blue |
| 5956 | Hydration Nation | Blue |
| 5985 | Altered Senses | White |
| 5999 | Which Popcorn Pops the Best? | White |
| 6000 | Ripe or Rotten? | White |
| 6001 | Carbonation | White |
| 6006 | Driving Distractions | Green |
| 6007 | Surface Area & Air Resistance | Green |
| 6008 | Toweling Off | Blue |
| 6112 | Electrolysis | Red |
| 6124 | UNSURE | Green |
| 6125 | UNSURE | White |
| 6126 | CRYSTAL CLEAR | Red |
| 6180 | The Relationship Between the Speed of a Toy Car and the Type of Surface on Which it Travels | Red |
| 6181 | The Big Egg | White |
| 6189 | Whre should you put a soda in order to cool it the quickest ? | Red |
| 6190 | How do Circadian Rhythms Affect You ? | Blue |
| Special Award: Monsanto Scholarship Award | ||
| 6191 | Does Temperature Affect Luminol ? | White |
| 6192 | Got pH | Red |
| 6193 | Bacteria in Your Mouth | Red |
| Special Award: Greater St. Louis Dental Society | ||
| 6194 | Putting a Lid on Greenhouse Gases | Red |
| 6195 | Paint Be Gone | Red |
| 6196 | Natural Reaction Boosters | Red |
| 6197 | Does Hair Conditioners Really Matter ? | Green |
| 6244 | Can You See the Vitamin C | Red |
| 6247 | Long Term Observation Project: Sweet Potatoes | Red |


