Special Award Winners
Blue - First Place | Red - Second Place | Green - Third Place
Ribbon/Special Award Winners
| Seq. Num | Title | Ribbon | Award |
|---|---|---|---|
| 1044 | K | Claudia's Butterfly Project | Sophia M. Sachs Butterfly House |
| 1295 | K | Come on Baby Light My Fire | Society of Fire Protection Engineers - Greater St. Louis Chapter |
| 1387 | K | How To Be An Ant | Sophia M. Sachs Butterfly House |
| 1956 | K | Special Rocks | Eastern Missouri Society for Paleontology |
| 1090 | 1 | Paper Airplanes | American Institute of Aeronautics--St. Louis Section |
| 1455 | 1 | Photosynthesis - What color light makes a plant grow taller? | East Central District-Federated Garden Clubs of Missouri |
| 1549 | 1 | Why do things appear closer in water? | American Society of Photogrammetry and Remote Sensing |
| 1904 | 1 | Is the water in my backyard creek drinkable? | American Society of Civil Engineers--St. Louis Society of American Military Engineers |
| 1346 | 2 | A Crystal's A Girl's Best Friend | St Louis Mineral and Gem Society |
| 1398 | 2 | Insects | Sophia M. Sachs Butterfly House |
| 1451 | 2 | What Are Rocks Made Of? | Eastern Missouri Society for Paleontology |
| 1598 | 2 | Dueling Paper Airplanes | American Institute of Aeronautics--St. Louis Section |
| 1845 | 2 | The Effect Of Acid Rain On Plant Growth | Gifted Resource Council |
| 2653 | 2 | Flying | Challenger Learning Center-- St. Louis |
| 1389 | 3 | Geysers | St Louis Mineral and Gem Society |
| 1405 | 3 | Stalactites in Action | St Louis Mineral and Gem Society |
| 1466 | 3 | Bad Bacteria | St. Louis Dietetic Association |
| 1844 | 3 | Fiber Optic Lighting: Taking Sun Light Inside... | American Society of Nondestructive Testing |
| 2656 | 3 | Stop the Acid | Greater St. Louis Dental Society |
| 2659 | 3 | How to Remove CO2 from the Air | Air and Waste Management Association |
| 1003 | 4 | Big Dipper | American Society of Photogrammetry and Remote Sensing |
| 1474 | 4 | Which Rocket Car Will Go Furthest? | Academy of Science |
| 1778 | 4 | Small Garden help feed hungry people | St. Louis Dietetic Association |
| 2517 | 4 | Trebuchet | Gifted Resource Council |
| 2518 | 4 | How a Pinhole Camera Works Like an Eye | Optical Society of Greater St. Louis |
| 2592 | 4 | I Can See Clearly Now, The Fog Has Gone | Optical Society of Greater St. Louis |
| 2619 | 4 | GEOThermal Compost Heating | Air and Waste Management Association |
| 1010 | 5 | Plants | Academy of Science |
| 1424 | 5 | What Type of Leaf do Earthworms eat more of? | Sophia M. Sachs Butterfly House Academy of Science |
| 1439 | 5 | Enviro-Insulation | Air and Waste Management Association |
| 1556 | 5 | Tooth-pasting Toothbrush | Greater St. Louis Dental Society |
| 1740 | 5 | Coins vs Liquids | National Association of Corrosion Engineers International--Greater STL Section and NACE Foundation |
| 1747 | 5 | Mustard Plant | Academy of Science |
| 1755 | 5 | I'm Flame Resistant | Society of Fire Protection Engineers - Greater St. Louis Chapter |
| 1787 | 5 | What Cleans Oily Feathers Best? | Air and Waste Management Association St. Louis Audubon Society |
| 1838 | 5 | We are all the same under the skin | Academy of Science |
| 1946 | 5 | Barkers and Bacteria | Academy of Science |
| 1950 | 5 | Equine IQ | Academy of Science |
| 1981 | 5 | Building Better Bridges | American Society of Civil Engineers--St. Louis |
| 1996 | 5 | Taking Flight | Challenger Learning Center-- St. Louis |
| 1998 | 5 | Does Touch Improve Short-term Memory | Academy of Science |
| 2037 | 5 | Plant Cell Model | Academy of Science |
| 2075 | 5 | Gerbil and Hamster Wars | Academy of Science |
| 2105 | 5 | Tarantulas | Academy of Science |
| 2159 | 5 | Sweet, Sour, Salty | Academy of Science |
| 2289 | 5 | Health Habits - Where do we stand? | St. Louis Dietetic Association |
| 2523 | 5 | How Sweet It Is! | St. Louis Dietetic Association |
| 2645 | 5 | Acidic Drinks and Tooth Decay | Greater St. Louis Dental Society |
| 2652 | 5 | Planes | Inspiration Award--Junior Academy |
| 5053 | 6 | The Grass is Always Greener | Monsanto Scholarship Award |
| 5200 | 6 | Oxidation | National Association of Corrosion Engineers International--Greater STL Section and NACE Foundation |
| 5202 | 6 | Rocket Stabilization | American Institute of Aeronautics--St. Louis Section |
| 5511 | 6 | Current Thyme | Monsanto Scholarship Award |
| 5709 | 6 | Chemistry | Monsanto Scholarship Award |
| 5745 | 6 | What is Impact of Flooding on Bridge | Monsanto Scholarship Award |
| 5993 | 6 | Electrolytes | St. Louis Metropolitan Medical Society |
| 6011 | 6 | Salt of the Earth | Monsanto Scholarship Award |
| 6241 | 6 | Mouth on Fire | St. Louis Dietetic Association |
| 5284 | 7 | How does hitting a pool ball with a cue ball at a cut angle effect the seperation angle? | Monsanto Scholarship Award |
| 5286 | 7 | The Effect of Egg Substitutes on the Leavening, Taste, Moisture and Binding of Pumpkin Bread | St. Louis Dietetic Association American Chemical Society--St. Louis Section |
| 5290 | 7 | ABC, as easy as 123? | Monsanto Scholarship Award |
| 5304 | 7 | How much time does it take for different types of fabric to burn (Light My Fire) | Society of Fire Protection Engineers - Greater St. Louis Chapter |
| 5408 | 7 | Crickets in the Moonlight | Sophia M. Sachs Butterfly House |
| 5418 | 7 | Colors of the Sun | Gifted Resource Council |
| 5441 | 7 | Composting 101 | Air and Waste Management Association |
| 5470 | 7 | The Effect of Different Sorbents on the Absorption of Oil | Air and Waste Management Association |
| 5488 | 7 | Laser Tagging | Optical Society of Greater St. Louis |
| 5489 | 7 | Concrete | American Society of Civil Engineers--St. Louis Monsanto Scholarship Award |
| 5496 | 7 | Floating disks. | American Chemical Society--St. Louis Section |
| 5708 | 7 | Rust | Monsanto Scholarship Award American Chemical Society--St. Louis Section |
| 5799 | 7 | Electrolyte Olympics | American Chemical Society--St. Louis Section |
| 5825 | 7 | Butterfly Development | Sophia M. Sachs Butterfly House |
| 5966 | 7 | Up in Flames | Society of Fire Protection Engineers - Greater St. Louis Chapter |
| 5003 | 8 | How to cool your hot taste buds. | Monsanto Scholarship Award |
| 5461 | 8 | Gassy Amplitude - Atmospheric Gasses & Sound | Monsanto Scholarship Award |
| 5619 | 8 | Hovercraft | American Institute of Aeronautics--St. Louis Section Monsanto Scholarship Award |
| 5722 | 8 | Nature is Cool | Air and Waste Management Association St. Louis Audubon Society |
| 5781 | 8 | Soda...The Liquid Candy | American Chemical Society--St. Louis Section |
| 5823 | 8 | Cultivating with Compost | Monsanto Scholarship Award East Central District-Federated Garden Clubs of Missouri |
| 5835 | 8 | Capacity to Glow | Monsanto Scholarship Award |
| 5851 | 8 | Crying or No Crying | American Industrial Hygiene Association--St. Louis Section |
| 6190 | 8 | How do Circadian Rhythms Affect You ? | Monsanto Scholarship Award |
| 6193 | 8 | Bacteria in Your Mouth | Greater St. Louis Dental Society |
| 5347 | 9 | The Effect of Microwaving on Ascorbic Acid Loss in Broccoli | American Chemical Society--St. Louis Section |
| 5349 | 9 | The Effect of Fat Saturation on the Rate of Digestion Based on pH Change of the Fat | American Association of University Women American Chemical Society--St. Louis Section |
| 5362 | 9 | What is the Best Way to Increase Wood's Strength? | American Institute of Chemical Engineers - St. Louis Section |
| 5368 | 9 | Up, Up, and Away! Testing the Effects of Oxidizer Ratios on the Launch Height of a Rocket | American Institute of Aeronautics--St. Louis Section Monsanto Scholarship Award American Institute of Chemical Engineers - St. Louis Section |
| 5369 | 9 | The Effect of a Car Body's Frontal Slope on How Quickly it Travels | Monsanto Scholarship Award |
| 6047 | 9 | How Length of a Bridge Affects Weight Held | Monsanto Scholarship Award |
| 6051 | 9 | Does Temperature of Water Affect the Angle of Refraction? | American Society of Photogrammetry and Remote Sensing Optical Society of Greater St. Louis |
| 6052 | 9 | Does the type of fabric affect the insulation of hot water? | American Institute of Chemical Engineers - St. Louis Section |
| 6056 | 9 | Which Toothpaste Whitens Teeth the Best? | Greater St. Louis Dental Society |
| 6061 | 9 | Effect of pH on Protein Digestion | St. Louis Metropolitan Medical Society |
| 6062 | 9 | Effectiveness of Sunscreen against UVA and UVB Rays | Optical Society of Greater St. Louis |
| 5375 | 10 | Living Bacteria into Electrical Energy | University of Michigan, St. Louis Alumni Association Monsanto Scholarship Award Monsanto Scholarship Award American Chemical Society--St. Louis Section |
| 5380 | 10 | The Effects of Ultraviolet, Fluorescent, and Incandescent Lights on Escherichia coli Growth | Monsanto Scholarship Award |
| 5394 | 10 | The Effect of the Density of Holes on the Sound Dampening Qualities of a Sound Proof Tile | American Industrial Hygiene Association--St. Louis Section Monsanto Scholarship Award |
| 5416 | 10 | The Effect of Glucose and Carbon Dioxide on the Lipid Content of Algae | Monsanto Scholarship Award |
| 5692 | 10 | Got Calcium? | American Chemical Society--St. Louis Section |
| 5879 | 10 | The Effect of Different Hand Sanitizers on the Growth of E.Coli Bacteria | St. Louis Metropolitan Medical Society |
| 5881 | 10 | The Power of Glucose | American Association of University Women |
| 5396 | 11 | digging up the dirt on dumps | American Chemical Society--St. Louis Section |
| 5477 | 11 | Shielding Beta Radiation | American Society of Nondestructive Testing |
| 5695 | 11 | Bioremediation Sensation Sweeping the Nation | Air and Waste Management Association |
| 5697 | 11 | Cognitive Colors | University of Michigan, St. Louis Alumni Association |
| 5877 | 11 | Fagan Marchiony | Monsanto Scholarship Award American Association of University Women |
| 5878 | 11 | Millivolts from Mud: Using Mud to Make Electricity | National Association of Corrosion Engineers International--Greater STL Section and NACE Foundation Monsanto Scholarship Award |
| 5890 | 11 | Teeth Whiteners, Which Will Make Your Pearly Whites Whitest? | St. Louis Metropolitan Medical Society Greater St. Louis Dental Society |
| 5899 | 11 | The Effects of Fertilizer on an Aquatic Environment | Society of American Military Engineers |
| 5397 | 12 | Parasitism of Leaf-Tying Caterpillars in Various Oak Species and Forest Levels | Monsanto Scholarship Award |
| 5398 | 12 | The effect of oil spills on the growth of plants | East Central District-Federated Garden Clubs of Missouri |


